| Sr. No. | Runs | Versus | Venue | Date |
| | | | | |
| 1) | 119 * | England | Old Trafford | Aug 14 ‘90 |
| | | | | |
| 2) | 148 * | Australia | SCG | Jan 6’92 |
| | | | | |
| 3) | 114 | Australia | WACA Perth | Feb 3 ‘92 |
| | | | | |
| 4) | 111 | South Africa | Wanderers Johannesburg | Nov 28 ‘92 |
| | | | | |
| 5) | 165 | England | Chepauk Chennai | Feb 12 ‘93 |
| | | | | |
| 6) | 104 * | Sri Lanka | SSC Colombo | Jul 31’93 |
| | | | | |
| 7) | 142 | Sri Lanka | KDSB Stadium Lucknow | Jan 19’94 |
| | | | | |
| 8) | 110 | Australia | at RPS Colombo | Sep 9 ‘94 |
| | | | | |
| 9) | 115 | New Zealand | IPCL Vadodara | Oct 28 ‘94 |
| | | | | |
| 10) | 105 | West dies | SMS Jaipur | Nov 11 ‘94 |
| | | | | |
| 11) | 179 | West dies | VCA Ground Nagpur | Dec 2’94 |
| | | | | |
| 12) | 112 * | Sri Lanka | Sharjah | Apr 9 ‘95 |
| | | | | |
| 13) | 127 * | Kenya | Barabati Cuttack | Feb 18 ‘96 |
| | | | | |
| 14) | 137 | Sri Lanka | Kotla New Delhi | Mar 2 ‘96 |
| | | | | |
| 15) | 100 | Pakistan | Padang Sgapore | Apr 5 ‘96 |
| | | | | |
| 16) | 118 | Pakistan | Sharjah | Apr 15 ‘96 |
| | | | | |
| 17) | 122 | England | Edgbast Birmgham | Jun 8 ‘96 |
| | | | | |
| 18) | 177 | England | Nottgham | Jul 5 ‘96 |
| | | | | |
| 19) | 110 | Sri Lanka | RPS Colombo | August 28 ‘96 |
| | | | | |
| 20) | 114 | South Africa | Wankhede Stadium Mumbai | Dec 14 ‘96 |
| | | | | |
| 21) | 169 | South Africa | Newlands Cape Town | Jan 4 ‘97 |
| | | | | |
| 22) | 104 | Zimbabwe | Beni | Feb 9 ‘97 |
| | | | | |
| 23) | 117 | New Zealand | Chnaswamy Bangalore | May 14 ‘97 |
| | | | | |
| 24) | 143 | Sri Lanka | RPS Colombo | Aug 3 ‘97 |
| | | | | |
| 25) | 139 | Sri Lanka | SSC Colombo | Aug 11 ‘97 |
| | | | | |
| 26) | 148 | Sri Lanka | Wankhede Stadium Mumbai | Dec 4 ‘97 |
| | | | | |
| 27) | 155 * | Australia | Chepauk Chennai | Mar 9 ‘98 |
| | | | | |
| 28) | 177 | Aus | Chnaswamy Bangalore | March 26 ‘98 |
| | | | | |
| 29) | 100 | Australia | Green Park Kanpur | Apr 7 ‘98 |
| | | | | |
| 30) | 143 | Australia | Sharjah | Apr 22 ‘98 |
| | | | | |
| 31) | 134 | Australia | Sharjah | April 24 ‘98 |
| | | | | |
| 32) | 100 * | Kenya | Eden Gardens | May 31 ‘98 |
| | | | | |
| 33) | 128 | Sri Lanka | RPS Colombo | Jul 7 ‘98 |
| | | | | |
| 34) | 127 | Zimbabwe | Bulawayo | Sep 26 ‘98 |
| | | | | |
| 35) | 141 | Australia | Bangladesh | Oct 28 ‘98 |
| | | | | |
| 36) | 118 * | Zimbabwe | Sharjah | Nov 8 ‘98 |
| | | | | |
| 37) | 124 | Zimbabwe | Sharjah | Nov 13 ‘98 |
| | | | | |
| 38) | 113 | New Zealand | Wellgt | Dec 29 ‘98 |
| | | | | |
| 39) | 136 | Pakistan | Chepauk Chennai | Jan 31 ‘99 |
| | | | | |
| 40) | 124 * | Sri Lanka | SSC Colombo | Feb 28 ‘99 |
| | | | | |
| 41) | 140 | Kenya | Bristol | May 23 ‘99 |
| | | | | |
| 42) | 120 | Sri Lanka | Colombo | Aug 29 ‘99 |
| | | | | |
| 43) | 126 * | New Zealand | PCA Mohali | Oct 13 ‘99 |
| | | | | |
| 44) | 217 | New Zealand | Motera Ahmedabad | Oct 30 ‘99 |
| | | | | |
| 45) | 186 | New Zealand | Hyderabad | Nov 8 ‘99 |
| | | | | |
| 46) | 116 | Australia | MCG | Dec 28 ‘99 |
| | | | | |
| 47) | 122 | South Africa | Vadodara | Mar 17 ‘00 |
| | | | | |
| 48) | 101 | Sri Lanka | Sharjah | Oct 20’00 |
| | | | | |
| 49) | 122 | Zimbabwe | Kotla New Delhi | Nov 21 ‘00 |
| | | | | |
| 50) | 201 * | Zimbabwe | VCA Nagpur | Nov 26 ‘00 |
| | | | | |
| 51) | 146 | Zimbabwe | Jodhpur | Dec 8 ‘00 |
| | | | | |
| 52) | 126 | Australia | Chepauk Chennai | Mar 20 ‘01 |
| | | | | |
| 53) | 139 | Australia | Indore | Mar 31 ‘01 |
| | | | | |
| 54) | 122 | West dies | Harare | Jul 4 ‘01 |
| | | | | |
| 55) | 101 | South Africa | Wanderers Johannesburg | Oct 5 ‘01 |
| | | | | |
| 56) | 146 | Kenya | Paarl South Africa | Oct 24 ‘01 |
| | | | | |
| 57) | 155 | South Africa | Goodyear Park Bloemfte | Nov 3 ‘01 |
| | | | | |
| 58) | 103 | England | Motera Ahmedabad | Dec 13 ‘01 |
| | | | | |
| 59) | 176 | Zimbabwe | VCA Nagpur | Feb 24 ‘02 |
| | | | | |
| 60) | 117 | West dies | QP Oval Port of Spa | Apr 20 ‘02 |
| | | | | |
| 61) | 105 | England | Chester—Le—Street | Jul 4 ‘02 |
| | | | | |
| 62) | 113 | Sri Lanka | Bristol England | Jul 11 ‘02 |
| | | | | |
| 63) | 193 | England | Headgley Leeds | Aug 23 ‘02 |
| | | | | |
| 64) | 176 | West dies | Eden Gardens Kolkata | Nov 3 ‘02 |
| | | | | |
| 65) | 152 | Namibia | Pietermaritzburg SA | Feb 23 ‘03 |
| | | | | |
| 66) | 100 | Australia | Gwalior | Oct 26’03 |
| | | | | |
| 67) | 102 | New Zealand | Hyderabad | Nov 15 ‘03 |
| | | | | |
| 68) | 241 * | Australia | SCG | Jan 4 ‘04 |
| | | | | |
| 69) | 141 | Pakistan | Rawalpdi | Mar 16 ‘04 |
| | | | | |
| 70) | 194 * | Pakistan | Multan | Mar 29 ‘04 |
| | | | | |
| 71) | 248 * | Bangladesh | Dhaka | Dec 12 ‘04 |
| | | | | |
| 72) | 123 | Pakistan | Ahmedabad | Apr 12 ‘05 |
| | | | | |
| 73) | 109 | Sri Lanka | Kotla New Delhi | Dec 22 ‘05 |
| | | | | |
| 74) | 100 | Pakistan | Peshawar | February 6 ‘06 |
| | | | | |
| 75) | 141 * | West dies | Kuala Lumpur | Sept 14 ‘06 |
| | | | | |
| 76) | 100 * | West dies | Vadodara | Jan 31 ‘07 |
| | | | | |
| 77) | 101 | Bangladesh | Chittagg | May 19 ‘07 |
| | | | | |
| 78) | 122 * | Bangladesh | Mirpur | May 26 ‘07 |
| | | | | |
| 79) | 154 * | Australia | SCG | Jan 4 ‘08 |
| | | | | |
| 80) | 153 | Australia | Adelaide Oval | Jan 25 ‘08 |
| | | | | |
| 81) | 117 * | Australia | SCG | Mar 2 ‘08 |
| | | | | |
| 82) | 109 | Australia | Nagpur | Nov 6 ‘08 |
| | | | | |
| 83) | 103 * | England | Chepauk Chennai | Dec 15 ‘08 |
| | | | | |
| 84) | 163 | New Zealand | Christchurch | Mar 8 ‘09 |
| | | | | |
| 85) | 160 | New Zealand | Sedd Park | March 20 ‘09 |
| | | | | |
| 86) | 138 | Sri Lanka | RPS Colombo | Sep 14 ‘09 |
| | | | | |
| 87) | 175 | Australia | Hyderabad | Nov 5 ‘09 |
| | | | | |
| 88) | 100 * | Sri Lanka | Ahmedabad | Nov 20 ‘09 |
| | | | | |
| 89) | 105 * | Bangladesh | Chittagg | Jan 18 ‘10 |
| | | | | |
| 90) | 143 | Bangladesh | Mirpur | Jan 25 ‘10 |
| | | | | |
| 91) | 100 | South Africa | Nagpur | Feb 9 ‘10 |
| | | | | |
| 92) | 106 | South Africa | Kolkata | Feb 15 ‘10 |
| | | | | |
| 93) | 200 * | South Africa | Gwalior | Feb 24 ‘10 |
| | | | | |
| 94) | 203 | Sri Lanka | Colombo | Jul 28 ‘10 |
| | | | | |
| 95) | 214 | Australia | Bangalore | Oct 11 ‘10 |
| | | | | |
| 96) | 111 * | South Africa | Cape Town | Dec 19 ‘10 |
| | | | | |
| 97) | 146 | South Africa | Cape Town | Jan 4 ‘11 |
| | | | | |
| 98) | 120 | England | Bangalore | Feb 27 ‘11 |
| | | | | |
| 99) | 111 | South Africa | Nagpur | March 12 ‘11 |
| | | | | |
| 100) | 114 | Bangaldesh | Mirpur | March 16 ‘12 |







0 comments:
Post a Comment